ZA-2500 on-line dew point meter,based on microprocessor,adopts patent polyester film sensor Drycap and the advanced technology of self-calibration function.
ZA-2500 on-line dew point meter,based on microprocessor,adopts patent polyester film sensor Drycap and the advanced technology of self-calibration function.It is equipped with precision sampling system and intelligent digital processing display and control unit. It has the features of long-term stability and reliability, wide measurement range and quick response, etc. Besides, it is anti-condensation, resisting dust particles and will not influenced by oil and most chemical gases. It is an ideal option for measuring dew point in the dry environment.
| Measurable Gas | H2,O2,N2,Ar,He,air &etc.non-acid, non alkaline, non corrosive gases | 
| Dew point temperature | (Td℃) | 
| Dew point range | -100℃~20℃ | 
| Typical precision | higher than ±2℃ | 
| Repeatability | ±1℃ | 
| Analog output | 4~20mA | 
| Sensor protection | Stainless steel sintered filter | 
| Protection grade of shell | IP65 (NEMA4) | 
| Temperature | -20~+60℃ | 
| Relative humidity | 0~100%RH | 
| Pressure | 0~40Mpa | 
| Flow rate of sample gas | No influence | 
| Mode of power supply | AC220V | 
| Dimensions | 500mm×400mm×70mm | 
| Weight | about 7.5kg | 
| Installation mode | Wall mounting | 

Contact form description text